| Normfinish - Injector blast cabin adapted for dry and capable of flowing abrasive medium, easy operation in standing or sitting position. |
Injector blast cabin "Junior"
| front | inside | back | |
|
|
|
|
|
technical data
| machine type | NORMFINISH® Junior |
| manufacturing year | 2002 |
| weight | 275 kg |
| external dimensions (including fan) | 1.260 x 1.230 x 1.990 mm (wxdxh) |
| electrical connection | 230V + earth / 50 Hz |
| membrane valve for cartridge cleaning | 220 V – ¾” |
| fan motor | 0,55 kW |
| illumination | 2 x 18 W |
| maximum power consumption | 0,60 kW |
| filter cartridge (filtering surface) | 1 piece paper cartridge of 7 m² |
| pneumatic connection | ½” connection tube |
| connecting pressure | 5 – 6 bar (= 72.5 - 87.0 PSI) |
| blast nozzle | SISIC Ø 8 mm blast nozzle (silicon carbide) |
| air injector diameter | Ø 3,7 mm |
| Blast Media (ABRASIVES) |
Normfinish blast cabinets are suitable for all kinds of fine graded re-usable media up to a grain size of approximately 0,5 mm, such as: - Aluminium oxides - Glass beads - Plastic media - Ceramic media - Other inert media Metallic media and slag products cannot be used in this system. |
| Manufactures | LEERING Hengelo B.V. |